Sign In | Join Free | My adobecards.com |
|
Brand Name : Tian Rui
Model Number : SMD 3225 4032
Certification : UL
Place of Origin : China
MOQ : 1000PCS
Price : Negotiable
Payment Terms : D/P, T/T,Paypal, Western Union
Supply Ability : 1000000PCS/Month
Delivery Time : 5-7 Days
Packaging Details : 100PCS/Bag
Product Name : 3225 4032 SMD Metal Oxide Varistors
Rated Current : 50A 120A 175A 350A
Varistor : 200-750V
SMD Size : 3225 4032
Varistor Voltage Tolerance : 10%
Operating Temperature : -40 ~ +125
Withstand Voltage : ≥2.5 KVRMS
Insulation Resistance : ≥100MΩ
Application : Power Supply, Home appliance, etc
Packing : SMD Reel Packaging
Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors For Surge Protection
Description of Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors
3225 4032 series varistors (Plastic SMD Type) is an innovative products instead of the leads acording to customers’ demands such as big size SMD components. It is widely used in LED driving power supply, communication equipment, carrier module,security equipment etc. In which reflow welding process is adopted. 3225 SMD Varistor replace 07D plug in varistor and 4032 SMD Varistor replace 10D dip varistor.
Features of Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors
1. RoHS compliant
2. Available for SMT flow/reflow soldering
3. Low profile and space saving
4. Large capability to withstand high surge current
5. Low inductance construction with excellent response
6. Encapsulation material according to UL94-V0
7. Operating temperature range: -40°C ~ +125°C
Storage temperature range: -40°C ~ +125°C
8. Agency recognition: UL
Recommended Applications of Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors
1. Power supply
2. Home appliance
3. Industrial equipment
4. Telecommunication or telephone system
Size of Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors
Size | Varistor Voltage Range(V) | L | W | H |
3225 | V1ma=201—681 | 8.2±0.3 | 6.3±0.3 | 3.8--4.3±0.3 |
V1ma=751—821 | 5.2±0.3 |
Size | Varistor Voltage Range(V) | L | W | H |
4032 | V1mA=201—681 | 11.0±0.3 | 8.2±0.1 | 4.8±0.3 |
V1mA=751—821 | 5.5±0.3 |
Electrical Characteristics of Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors
P/N | Varistor Voltage (@1mA DC) | Max. Continuous Voltage | Max. Clamping Voltage (8/20μs) | Max. Surge Current (8/20μs) | Max. Energy (10/1000μs) | Rated Power | Ref. Capacitan ce@1KHZ | ||||||||||||||
V1mA (V) | VAC (V) | VDC (V) | Vp (V) | Ip (A) | I max (A) | W max (J) | P (W) | C(pF) | |||||||||||||
3225K201 | 200(180-220) | 130 | 170 | 340 | 10 | 1200 | 11.0 | 0.25 | 200 | ||||||||||||
3225K221 | 220(198-242) | 140 | 180 | 360 | 10 | 1200 | 12.0 | 0.25 | 180 | ||||||||||||
3225K241 | 240(216-264) | 150 | 200 | 395 | 10 | 1200 | 13.0 | 0.25 | 170 | ||||||||||||
3225K271 | 270(243-297) | 175 | 225 | 455 | 10 | 1200 | 15.0 | 0.25 | 150 | ||||||||||||
3225K301 | 300(270-330) | 195 | 250 | 500 | 10 | 1200 | 17.0 | 0.25 | 150 | ||||||||||||
3225K331 | 330(297-363) | 210 | 275 | 550 | 10 | 1200 | 18.0 | 0.25 | 150 | ||||||||||||
3225K361 | 360(324-396) | 230 | 300 | 595 | 10 | 1200 | 20.0 | 0.25 | 115 | ||||||||||||
3225K391 | 390(351-429) | 250 | 320 | 650 | 10 | 1200 | 21.0 | 0.25 | 105 | ||||||||||||
3225K431 | 430(387-473) | 275 | 350 | 710 | 10 | 1200 | 23.0 | 0.25 | 95 | ||||||||||||
3225K471 | 470(423-517) | 300 | 385 | 775 | 10 | 1200 | 25.0 | 0.25 | 90 | ||||||||||||
3225K511 | 510(459-561) | 320 | 410 | 845 | 10 | 1200 | 25.0 | 0.25 | 85 | ||||||||||||
3225K561 | 560(504-616) | 350 | 450 | 930 | 10 | 1200 | 26.0 | 0.25 | 80 | ||||||||||||
3225K621 | 620(558-682) | 395 | 510 | 1020 | 10 | 1200 | 28.0 | 0.25 | 78 | ||||||||||||
3225K681 | 680(612-748) | 420 | 560 | 1120 | 10 | 1200 | 30.0 | 0.25 | 75 | ||||||||||||
3225K751 | 750(675-825) | 460 | 615 | 1235 | 10 | 1200 | 32.0 | 0.25 | 70 |
P/N | Varistor Voltage (@1mA DC) | Max. Continuous Voltage | Max. Clamping Voltage (8/20μs) | Max. Surge Current (8/20μs) | Max. Energy (10/1000μs) | Rated Power | Ref. Capacitan ce@1KHZ | ||||||||||||||
V1mA (V) | VAC (V) | VDC (V) | Vp (V) | Ip (A) | I max (A) | W max (J) | P (W) | C(pF) | |||||||||||||
4032K201 | 200(180-220) | 130 | 170 | 340 | 25 | 2500 | 25.0 | 0.4 | 500 | ||||||||||||
4032K221 | 220(198-242) | 140 | 180 | 360 | 25 | 2500 | 27.0 | 0.4 | 450 | ||||||||||||
4032K241 | 240(216-264) | 150 | 200 | 395 | 25 | 2500 | 30.0 | 0.4 | 420 | ||||||||||||
4032K271 | 270(243-297) | 175 | 225 | 455 | 25 | 2500 | 35.0 | 0.4 | 370 | ||||||||||||
4032K301 | 300(270-330) | 195 | 250 | 500 | 25 | 2500 | 40.0 | 0.4 | 330 | ||||||||||||
4032K331 | 330(297-363) | 210 | 275 | 550 | 25 | 2500 | 42.0 | 0.4 | 300 | ||||||||||||
4032K361 | 360(324-396) | 230 | 300 | 595 | 25 | 2500 | 45.0 | 0.4 | 280 | ||||||||||||
4032K391 | 390(351-429) | 250 | 320 | 650 | 25 | 2500 | 50.0 | 0.4 | 260 | ||||||||||||
4032K431 | 430(387-473) | 275 | 350 | 710 | 25 | 2500 | 55.0 | 0.4 | 230 | ||||||||||||
4032K471 | 470(423-517) | 300 | 385 | 775 | 25 | 2500 | 60.0 | 0.4 | 210 | ||||||||||||
4032K511 | 510(459-561) | 320 | 410 | 845 | 25 | 2500 | 67.0 | 0.4 | 200 | ||||||||||||
4032K561 | 560(504-616) | 350 | 450 | 930 | 25 | 2500 | 69.0 | 0.4 | 180 | ||||||||||||
4032K621 | 620(558-682) | 395 | 510 | 1020 | 25 | 2500 | 70.0 | 0.4 | 160 | ||||||||||||
4032K681 | 680(612-748) | 420 | 560 | 1120 | 25 | 2500 | 72.0 | 0.4 | 150 | ||||||||||||
4032K751 | 750(675-825) | 460 | 615 | 1235 | 25 | 2500 | 75.0 | 0.4 | 130 |
Package of Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363
![]() |
Plastic Encapsulated 3225 4032 SMT Surface Mount SMD Chip Zinc Metal Oxide Varistors For Surge Protection Images |